- All steel heavy-duty frame provides strength and durability
- Spring deck with a split frame design is easy to set up for home use
- Fully removable motor & electronics
- Patient hand control allows for head and foot position adjustment
- Battery backup included
Bariatric (Y/N) | No |
Color | Brown |
Weight Capacity (Pounds) | 450 |
Adjustable Height – Bed Type | Crank |
Battery Backup (Y/N) | Yes |
Bed Function – Semi or Full Electric | Semi Electric |
Central Locking System (Y/N) | No |
Hand Crank (Y/N) | No |
Remote Control (Y/N) | Yes |
Trendelenburg (Y/N) | No |
Deck Height (Inches) | 1.2 |
Deck Length (Inches) | 79.4 |
Deck Width (Inches) | 35 |
Product Size – Actual Height (Inches) | 26.8 |
Product Size – Actual Length (Inches) | 88 |
Product Size – Actual Weight (Pounds) | 155 |
Product Size – Actual Width (Inches) | 36 |
Adjustable Height – Bed Floor to Deck Max (Inches) | 22.8 |
Adjustable Height – Bed Floor to Deck Min (Inches) | 15.7 |
Wheels – Caster Size (Inches) | 3 |
Prop65 Warning | No |
Reviews
There are no reviews yet.